← Back to property managers
Are you this property manager? Claim your profile, correct your details, and present your offering, free.
Claim this profile

πŸ“ Locations Β· 1

Free account
Create a free account to see the full HOA portfolio, contact channels, consolidation chains, market moves, and the interactive portfolio map for this property manager.
Missing info or something wrong on this page?
1
Total HOAs
1
Regions
1
Municipalities
Flanders 1 Brussels 0 Wallonia 0
Professional syndic
Personal syndic
Syndic office
Start free

πŸ“Š Key financials

Source: NBB annual accounts (2017-2025). Amounts in euros.

View at NBB β†’
💶
-
Gross margin Β· 2025
📈
€ 11.453.377
Net result Β· 2025
▼ 70% vs 2024
🏦
€ 1.418.180.884
Equity Β· 2025
▲ 0,9% vs 2024
👥
1840.7
Avg FTE Β· 2025
▲ 10,4% vs 2024
Revenue (gross margin)
Year-on-year evolution
-
Net result
After tax
2017
€61,6M
2018
€50,7M
2019
€69k
2020
€25,3M
2021
€28,2M
2022
€16,5M
2023
€-12,0M
2024
€38,2M
2025
€11,5M
Equity
At closing date
2017
€1259,5M
2018
€1310,2M
2019
€1310,3M
2020
€1335,6M
2021
€1363,7M
2022
€1379,5M
2023
€1367,5M
2024
€1405,7M
2025
€1418,2M
Average FTE
Full-time equivalents
2017
1247.5
2018
1298.2
2019
1369.1
2020
1350.7
2021
1344.5
2022
1407.4
2023
1540.4
2024
1667.4
2025
1840.7
Income statement & balance sheet
Consolidated from published XBRL filings.
Show recent years onlyApproved 25 Jun 2026
Line item202520242023202220212020201920182017
Income statement
Gross operating margin---------
Personnel costs€ -275.173.020€ -245.464.304€ -222.690.583€ -178.302.910€ -172.557.414€ -157.141.903€ -162.364.238€ -125.923.505€ -113.144.477
Depreciation-----€ -38.515.213€ -43.279.215€ -29.692.698€ -23.679.322
Operating result€ 20.911.112€ 33.621.409€ -470.407€ 49.663.829€ 80.137.647€ -3.001.261€ 68.243.890€ -1.211.311€ 66.288.223
Financial income-----€ 104.664.879€ 66.529.191€ 124.581.591€ 93.674.400
Financial charges-----€ -57.924.288€ -35.688.170€ -62.574.346€ -82.862.980
Result before tax-----€ 39.824.427€ 13.384.412€ 60.770.797€ 69.494.159
Income taxes-----€ -14.511.348€ -13.314.929€ -10.031.478€ -7.891.043
Net result€ 11.453.377€ 38.224.259€ -12.028.893€ 16.542.320€ 28.153.665€ 25.313.079€ 69.483€ 50.739.320€ 61.603.116
Balance sheet
Total assets€ 2.656.904.266€ 2.345.681.484€ 2.256.389.585€ 2.025.841.049€ 2.089.562.429€ 1.965.361.205€ 2.136.123.444€ 1.992.825.423€ 1.789.962.395
Receivables ≤ 1 year-----€ 1.061.771.240€ 1.200.483.517€ 1.375.421.870€ 1.239.780.394
Cash & equivalents€ 163.461.549€ 157.804.717€ 172.196.779€ 68.045.460€ 79.825.486€ 69.828.907€ 77.484.750€ 57.944.308€ 75.745.620
Equity€ 1.418.180.884€ 1.405.744.252€ 1.367.519.994€ 1.379.548.886€ 1.363.727.920€ 1.335.574.255€ 1.310.261.175€ 1.310.191.692€ 1.259.452.372
Amounts payable-----€ 588.879.644€ 802.120.498€ 599.558.162€ 335.867.190
Workforce
Average FTE1840.71667.41540.41407.41344.51350.71369.11298.21247.5
Attachments

HOA portfolio 1 HOAs

VME Address Municipality Region
Flanders
Create free account